Description
| Technical Data | ||||||||
| Inner Diameter | 38mm | 50mm | 63mm | 70mm | ||||
| Mass per metre : Gms. (max.) | 320 | 425 | 500 | 600 | ||||
| Coil Diametre in Cms. | 55 | 55 | 55 | 55 | ||||
| PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | |
| Burst Pressure | 520 | 36 | 520 | 36 | 520 | 36 | 520 | 36 |
| Proof Pressure | 320 | 22 | 320 | 22 | 320 | 22 | 320 | 22 |
| Kink Pressure | 320 | 22 | 320 | 22 | 320 | 22 | 320 | 22 |
| Working Pressure | 260 | 18 | 260 | 18 | 260 | 18 | 260 | 18 |





Reviews
There are no reviews yet.