Description
| Model | VFPSM 9 |
| Capacity | 9 ltrs. |
| IS No. | 15683 |
| Fire Rating | 3A – 34B |
| Operating Temperature | +5° C TO +55° C |
| Min. Jet Length (in mtrs) | 2 Mtrs. |
| Discharge Percentage Min. | 95% |
| Discharge Time Min. | 13 Seconds |
| Charge Pressure | 15 Kgf / cm² |
| Test Pressure | 35 Kgf / cm² |
| Operating Valves | Squeeze Grip Type |
| Extinguisher Media | AFFF IS: 4989 |
| Expellant | Dry Nitrogen |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Painting | Epoxy Polyester Powder Coating |
| Tare Weight ( Approximate) | 5.5 kg |
| Full Weight ( Approximate) | 14.5 kg |




Reviews
There are no reviews yet.