Description
| Model | VFPSW 6 |
| Capacity | 6 Ltrs. |
| IS No. | 15683 |
| Fire Rating | 2A |
| Operating Temperature | +5° C TO +55° C |
| Min. Jet Length (in mtrs) | 2 Mtrs. |
| Discharge Percentage Min. | 95% |
| Discharge Time Min. | 13 Seconds |
| Charge Pressure | — |
| Test Pressure | 35 Kgf / cm² |
| Operating Valves | Squeeze Grip Type |
| Extinguisher Media | Water |
| Expellant | CO2 |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Painting | Epoxy Polyester Powder Coating |
| Tare Weight ( Approximate) | 6.5 kg |
| Full Weight ( Approximate) | 12.5 kg |





Reviews
There are no reviews yet.