Description
| Model | VFP CA 2 |
| Capacity | 2 Kgs. |
| IS No. | 15683 |
| Fire Rating | 1A-8B |
| Operating Temperature | -20° C TO +55° C |
| Min. Jet Length (in mtrs) | 2 Mtrs. |
| Discharge Percentage Min. | 95% |
| Discharge Time Min. | 13 Seconds |
| Charge Pressure | 15 Kgf / cm² |
| Test Pressure | 35 Kgf / cm² |
| Operating Valves | Squeeze Grip Type |
| Extinguisher Media | NAF PIV |
| Expellant | Dry Nitrogen |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Painting | Epoxy Polyester Powder Coating |
| Tare Weight ( Approximate) | 1.8 kg |
| Full Weight ( Approximate) | 3.8 kg |





Reviews
There are no reviews yet.