Description
| Technical Specifications | |
| Size | 63 mm |
| Sizes of Nozzles | 6mm, 12mm, 15mm, 20mm and 25mm |
| Material | LTB-2 of IS:318 |
| Conforming Specification | IS 903 |
| Performance Test | — |
| Hydrostatic (Body Test) | Tested at 21 Kgf/cm2 |
| Other Range | 52 mm and 38 mm |
| Technical Specifications | |
| Size | 63 mm |
| Sizes of Nozzles | 6mm, 12mm, 15mm, 20mm and 25mm |
| Material | LTB-2 of IS:318 |
| Conforming Specification | IS 903 |
| Performance Test | — |
| Hydrostatic (Body Test) | Tested at 21 Kgf/cm2 |
| Other Range | 52 mm and 38 mm |
Reviews
There are no reviews yet.